Size 2ml 3ml 4ml 5ml 6ml 10ml 15ml 20ml 30ml
All glass vials are clean, non-sterile, ideal is only a suggestion, you can use it according your need. It's all about great packaging in the liquor, pharma & cosmetic industries. we ensure competitive pricing, reliable service and deliveries
Inquire Now

Tubular Glass Vial:
Crimp Neck (Plain), Thread NeckÂ

Â
Tubular Glass Vial, Clear & Amber, USP Type I/III for oral liquid

Â
Â
Crimp Glass Vial
Certification: ISO15378,CE,SFDA,ISO9001,ISO14001
material: neutral borosilicate glass
Our pharmaceutical glass tubing, USP Type I, which is for ampoule, vial, syringe, cartridge.Â
Â
glass serum vials are utilized in a variety of industries due to their strength and durability.Â
 from the medical community to aromatherapy, these small serum vials will protect your products and samples. serum vials would make a great addition to any science or medical memorabilia collection !Â
Â
 there's no shortage of uses:Â
Â
 Pharmaceutical Packaging
 Sample Storage
 Freeze Drying ( Lyophilization )
Â
Â
| Â color: clear / amber | Â shape: round | Â open: crimp |
Â
 Popular size: 2 ml ( .5 dram ), 3 ml ( .8 dram ), 5 ml ( 1.4 dram ), 10 ml ( 2.5 dram ), 20ml ( 5 dram )
Â
 
Standard: ISO8362-1Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Unit: mm
Â
|
 specifi  cation |
 Max.Vol.ML |  a |
 d1 OD of body |
 d2  +0.2/-0.3 |
 d3  max |
 d4 |
 h1  Total height |
 h2  min |
 h3 |  r1 |  r2 |  s1 |
 s2  min |
 t  max |
 quality  g |
|  2R |  4.0 ± 0.5 |  1.0 |  16.0 ± 0.15 |  13.0 |  10.5 |  7.0 |  35.0 ± 0.5 |  22.0 |  8.0 ± 0.5 |  2.5 |  1.5 |  1.0 ± 0.4 |  0.6 |  0.7 |  5.0 |
|  4R |  6.0 ± 0.5 |  1.0 |  16.0 ± 0.15 |  13.0 |  10.5 |  7.0 |  45.0 ± 0.5 |  32.0 |  8.0 ± 0.5 |  2.5 |  1.5 |  1.0 ± 0.4 |  0.6 |  0.7 |  6.1 |
|  6R |  10.0 ± 0.5 |  1.2 |  22.0 ± 0.2 |  20.0 |  16.5 |  12.6 |  40.0 ± 0.5 |  26.0 |  8.5 ± 0.5 |  3.5 |  2.0 |  1.0 ± 0.4 |  0.7 |  0.7 |  8.3 |
|  8R |  11.5 ± 0.5 |  1.2 |  22.0 ± 0.2 |  20.0 |  16.5 |  12.6 |  45.0 ± 0.5 |  31.0 |  8.5 ± 0.5 |  3.5 |  2.0 |  1.0 ± 0.4 |  0.7 |  0.7 |  9.4 |
|  10R |  13.5 ± 1.0 |  1.2 |  24.0 ± 0.2 |  20.0 |  16.5 |  12.6 |  45.0 ± 0.5 |  30.0 |  9.0 ± 0.5 |  4.0 |  2.0 |  1.0 ± 0.4 |  0.7 |  0.7 |  10.2 |
|  15R |  19.0 ± 1.0 |  1.2 |  24.0 ± 0.2 |  20.0 |  16.5 |  12.6 |  60.0 ± 0.5 |  45.0 |  9.0 ± 0.5 |  4.0 |  2.0 |  1.0 ± 0.4 |  0.7 |  0.7 |  12.8 |
|  20R |  26.0 ± 1.5 |  1.5 |  30.0 ± 0.25 |  20.0 |  17.5 |  12.6 |  55.0 ± 0.7 |  35.0 |  10.0 ± 0.5 |  5.5 |  2.5 |  1.2 ± 0.5 |  0.7 |  1.0 |  17.4 |
|  25R |  32.5 ± 1.5 |  1.5 |  30.0 ± 0.2 |  20.0 |  17.5 |  12.6 |  65.0 ± 0.7 |  45.0 |  10.0 ± 0.5 |  5.5 |  2.5 |  1.2 ± 0.5 |  0.7 |  1.0 |  20.0 |
|  30R |  37.5 ± 1.5 |  1.5 |  30.0 ± 0.2 |  20.0 |  17.5 |  12.6 |  75.0 ± 0.7 |  55.0 |  10.0 ± 0.5 |  5.5 |  2.5 |  1.2 ± 0.5 |  0.7 |  1.0 |  22.7 |
Â
Standard:Â YBB00302002Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Unit: mm
Â
|
 specifi  cation |
 Max.Vol.ML |  a |
 d1  OD of body |
 d2 |
 d3  max |
 d4 |
 h1  Total height |
 h2  min |
 h3 |  r1 |  r2 |  s1 |  s2 |  t |
 quality    g |
|  2 ml |  3.5 |  1.0 |  16.0 ± 0.2 |  13.0+0.2/-0.3 |  10.5 |  7.0 ± 0.2 |  31.0 ± 0.5 |  18.0 |  8.0 |  2.5 |  1.5 |  1.0 |  0.7 |  0.7 |  4.2 |
|  3 ml |  4.2 |  1.0 |  16.0 ± 0.2 |  13.0+0.2/-0.3 |  10.5 |  7.0 ± 0.2 |  35.0 ± 0.5 |  20.0 |  8.0 |  2.5 |  1.5 |  1.0 |  0.7 |  0.7 |  4.6 |
|  5 ml |  7.5 |  1.0 |  18.4 ± 0.2 |  13.0+0.2/-0.3 |  10.5 |  7.6 ± 0.2 |  39.7 ± 0.5 |  28.7 |  7.5 |  2.5 |  1.5 |  0.8 |  0.7 |  0.7 |  5.0 |
|  7 ml |  10.5 |  1.2 |  22.0 ± 0.2 |  19.6+0.2/-0.3 |  16.0 |  12.6 ± 0.2 |  39.7 ± 0.5 |  27.0 |  7.5 |  3.5 |  2.0 |  1.0 |  0.7 |  0.7 |  8.2 |
|  8 ml |  11.5 |  1.2 |  22.0 ± 0.2 |  19.6+0.2/-0.3 |  16.0 |  12.6 ± 0.2 |  45.0 ± 0.5 |  45.0 |  7.5 |  3.5 |  2.0 |  1.0 |  0.7 |  0.7 |  9.0 |
|  10 ml |  13.5 |  1.2 |  22.0 ± 0.2 |  19.6+0.2/-0.3 |  16.0 |  12.6 ± 0.2 |  49.7 ± 0.5 |  49.7 |  7.5 |  3.5 |  2.0 |  1.0 |  0.7 |  0.7 |  9.7 |
|  15 ml |  18.5 |  1.2 |  24.0 ± 0.2 |  19.6+0.2/-0.3 |  16.0 |  12.6 ± 0.2 |  52.0 ± 0.5 |  52.0 |  8.5 |  3.5 |  2.0 |  1.0 |  0.7 |  1.0 |  12.1 |
|  20 ml |  23.5 |  1.5 |  28.0 ± 0.3 |  19.6+0.2/-0.3 |  16.0 |  12.6 ± 0.2 |  55.0 ± 0.7 |  55.0 |  8.5 |  5.5 |  2.5 |  1.1 |  0.7 |  1.0 |  15.0 |
|  25 ml |  28.5 |  1.5 |  28.0 ± 0.3 |  19.6+0.2/-0.3 |  16.0 |  12.6 ± 0.2 |  65.0 ± 0.7 |  65.0 |  8.5 |  5.5 |  2.5 |  1.1 |  0.7 |  1.0 |  16.2 |
|  30 ml |  37 |  1.5 |  32.0 ± 0.3 |  19.6+0.2/-0.3 |  16.0 |  12.6 ± 0.2 |  70.0 ± 0.7 |  70.0 |  10.0 |  5.5 |  2.5 |  1.2 |  0.7 |  1.0 |  22.5 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Â
Custom made borosilicate crimp tubular glass vial                      Unit: mm
Â
| Â size | Â Diameter | Â Height | Â Open-mouth |
| Â 1 ml | Â 13 mm | Â 18 mm | Â 10 mm |
| Â 1.4 ml | Â 13 mm | Â 22 mm | Â 10 mm |
| Â 1 ml | Â 12 mm | Â 25 mm | Â 10 mm |
| Â 2 ml | Â 12 mm | Â 32 mm | Â 10 mm |
| Â 2.5 ml | Â 13 mm | Â 35 mm | Â 10 mm |
| Â 2.5 ml | Â 14 mm | Â 36 mm | Â 10 mm |
| Â 3 ml | Â 12 mm | Â 41 mm | Â 10 mm |
| Â 3 ml | Â 18 mm | Â 28 mm | Â 13 mm |
| Â 3 ml | Â 12 mm | Â 44 mm | Â 10 mm |
| Â 3.5 ml | Â 13 mm | Â 45 mm | Â 10 mm |
| 4 ml | Â 16 mm | Â 38 mm | Â 13 mm |
| Â 7 ml | Â 16 mm | Â 58 mm | Â 13 mm |
| Â 15 ml | Â 26 mm | Â 52 mm | Â 20 mm |
| Â 15 ml | Â 20 mm | Â 70 mm | Â 13 mm |
| Â 20 ml | Â 22 mm | Â 90 mm | Â 20 mm |
| Â 25 ml | Â 30 mm | Â 60 mm | Â 20 mm |
Â

![]() |
![]() |
![]() |
![]() |
Â
Lab Neutral borosilicate injection clear glass bottle vials
Â
Packing: shrink wrapped to ensure they remain that way. glass vials are clean, dust free
Â
high - presion neutral borosilicate glass tube, the physical and chemical properties, size specifications have reached the international advanced level. produced by international advanced machine and technologies. ISO class 8 clean room for packaging.Â
Â


Â

Â
 we offer additional service on serum vial
| siliconised serum vial | Â printed serum vial | Â labelled serum vial |
Â
we offer complete sets for serum vial
Â
|
 cluminum sealed top  plastic - aluminum sealed top |
 butyl rubber stopper  silicone rubber stopper |
 vial crimper  auto crimper |
Â
siliconized serum vial, internally coated with polymerised silicone, the silicone coating reduces surface tension enhancing product recovery from the vial less overfill.Â
![]() |
![]() |
![]() |
![]() |
|  25ml siliconized glass vial |  15ml siliconized glass vial |  10ml siliconized glass vial |  7ml siliconized glass vial |
![]() |
![]() |
![]() |
![]() |
| 5ml siliconized glass vial | 3ml siliconized glass vial | 4ml siliconized glass vial | 2ml siliconized glass vial |
Â
popular kit for glass vial
|
 5 ml clear glass vial,  diameter 20 mm, height 34 mm |
 20 mm diamter white bung  20 mm cap in gold |
|
 Schott glass vials 10 ml,  diameter 24 mm, height 45 mm  neutral type I |
 aluminum sealed cap  plastic - aluminum sealed cap  butyl rubber stopper  silicone rubber stopper |
|
 10 ml amber serum vials,  diamter 22 mm, height 50 mm |
 silicone rubber stopper 20 mm  flip top caps white 20 mm |
|
 6 ml clear glass serum vial,  custom made size, |
 diamter 16 mm, height 51 mm, open-mouth 13 mm  |
|
 10 ml clear serum glass vial |
 diamter 18 mm, height 66 mm, open-mouth 13 mm  diamter 22 mm, height 45 mm, open-mouth 20 mm   diamter 22 mm, height 50 mm, open-mouth 20 mm   diamter 23 mm, height 47 mm, open-mouth 20 mm   diamter 24 mm, height 45 mm, open-mouth 20 mm |
Â
Â
Please give us a message for your enquiry . order or advice. Thanks a lot.
Send Message